| Projects undertaken in Dubai | ||
| Contractor | Project | Work |
| Al Futtaim Carillon | Dubai Silicon Oasis and Burj Khalifa Dev’t. Area | Supervision and Scaffolding Manpower |
| Al Masaood Bergum | Works inside Jebel Ali port | Supervision and Scaffolding Manpower |
| Arabtec Construction L.L.C. | Infinity Tower | Scaffolders |
| Consolidated Contractors Company | Dubai Mall | Scaffolding undertaken as required |
| Creative House Scaffolding | Metro Station Projects | Scaffolding Subcontractor |
| Core Construction | Techno Park. | Carpentry works |
| D.P.C. Dubai Petroleum Corporation – Off Shore | Worked jointly with Al Futtaim Engineering, Off-Shore | Scaffolders |
| Doosan Heavy Industries & Construction | Jebel Ali Power Station | Scaffolding Subcontractor |
| Dubai Dry Docks | Dock 97 Port Rashid. | Scaffolding Manpower |
| Dutco | Dry Docks and Rugby Stadium. | Scaffolding Subcontractor |
| Essa Engineering | D.E.W.A. Project. DIP 06 & 07. | Scaffolding Subcontractor |
| Gulf Arena Scaffolding | Tennis Stadium Dubai | Scaffolding Manpower |
| Habtoor Engineering | Twin Towers. | Scaffolding Manpower |
| J. Ray McDermott Middle East | Jebel Ali Free Zone | Scaffolding Subcontractor and Manpower |
| Lamprell Energy | Jebel Ali Free Zone. | Scaffolding Manpower |
| Mitsubishi Electric Corporation | Techno Park | Supervision and Scaffolding Manpower |
| Sama Dubai | Sign board work for Lagoons Project | Scaffolding Subcontractor |
| TAS Ajman/Dubai. | Hamriya FZ/Khalid Port | Scaffolding Manpower |
| Tristar Construction | Al Maktoum International Airport, Jebel Ali | Scaffolding Subcontractor |
| Thyssen Krupp Xervon | Dubai Trade Centre | Supervision and Scaffolding Manpower |
